Image Name

Technological Innovation

这里是标题一h1占位文字


Tianli Innovation - Patented Technology
 
Serial Number | Patent Name  |  Patent Type  |  Application Number  |  Application Date

1 Composite pipe fitting and its processing method | Invention Patent | ZL 2020 1 0513472.2 | 2020.06.08

2 A method for processing multilayer thermoplastic plastic pipes | Invention Patent | ZL 2013 1 0737374.7 | 2013.12.30

3 A method for processing a composite pipe of plastic with a metal pressure-bearing layer inside | Invention Patent | ZL 2013 1 0119632.5 | 2013.04.08

4 A plastic pipe fitting sizing block pulling mechanism | Invention Patent | ZL 2012 1 0025793.3 | 2012.02.06

5 A waterproof hammer pipe fitting structure | Utility Model | ZL 2022 2 3178378.X | 2022.12.02

6 Combination water distributor | Utility Model | ZL 2020 2 1411160.2 | 2020.07.17

7 A curved pipe | Utility Model | ZL 2020 2 1422896.X | 2020.07.17

8 Offset bending joint and pipeline system | Utility Model | ZL 2020 2 1409975.7 | 2020.07.16

9 Pipe fittings and composite pipe fittings | Utility Model | ZL 2020 2 1038924.8 | 2020.06.08

10 Connecting component and pipe body | Utility Model | ZL 2020 2 1189255.4 | 2020.06.23

11 Connecting rod for connecting internal screw joints and indoor water supply structure | Utility Model | ZL 2018 2 2040712.2 | 2018.12.05

12 Internal screw joint assembly and indoor water supply structure | Utility Model | ZL 2018 2 2040713.7 | 2018.12.05

13 A device for reducing axial stress concentration of thermoplastic plastic pipes | Utility Model | ZL 2015 2 0891392.5 | 2015.11.10

14 A multi-layer polypropylene pipe | Utility Model | ZL 2013 2 0876758.2 | 2013.12.30

15 Three-dimensional three-way valve | Design Patent | ZL 2022 3 0561378.4 | 2022.08.26

16 Split equipotential return water ring | Design Patent | ZL 2022 3 0561379.9 | 2022.08.26

17 Equipotential insert | Design Patent | ZL 2022 3 0561404.3 | 2022.08.26

18 Butterfly pipe plug | Design Patent | ZL 2022 3 0561409.6 | 2022.08.26

19 Split equipotential three-way valve | Design Patent | ZL 2022 3 0561421.7 | 2022.08.26

20 Plastic body gate valve | Design Patent | ZL 2019 3 0502676.4 | 2019.09.12

21 Branch water distributor | Design Patent | ZL 2019 3 0502783.7 | 2019.09.12

22 Overpass four-way valve | Design Patent | ZL 2019 3 0502673.0 | 2019.09.12

23 Y-type smooth water three-way valve | Design Patent | ZL 2019 3 0502782.2 | 2019.09.12

24 180-degree socket internal screw joint | Design Patent | ZL 2019 3 0506075.0 | 2019.09.12

 
Technical Level
 
In 1999, Tianli manufactured PP-R pipes and fittings, which passed the acceptance and appraisal of the Shanghai Municipal Construction Commission Science and Technology Committee;
In 1999, Tianli's PP-R products were proved by the novelty search of new products to be "domestically leading and internationally advanced";
In 2000, Tianli's "PP-R pipe and fitting application technology" project was listed as a Ministry of Construction science and technology achievement promotion and transformation guide project;
In 2009, the "equipment technology transformation investment project" was accepted;
In 2009, the "introduction of technology absorption and innovation project" was accepted;
Since 2009, various products and processes have won industry technological innovation awards and best creative product awards.
 
 
Adopting advanced standard capabilities
 
In 2008, Tianli PE-RT pipes and fittings passed the new product and new technology appraisal of the Shanghai Municipal Construction Commission Science and Technology Promotion Center;
In 2008, Tianli's polypropylene pipes for hot and cold water obtained the "Certificate of Product Adoption of International Standards"
In 2010, Tianli's flexible hoses for sanitary equipment obtained the "Product Adoption of International Standards Recognition Certificate";
In 2011, Tianli's PE-RT piping system obtained the "Certificate of Product Adoption of International Standards"
 
 
Participating in standard revision and formulation
 
Since 2009, Tianli has been appointed as a member unit of standardization technical committees such as SAC/TC453, SAC/TC48/SC3, and SAC/TC137/SC3;
In 2011, Tianli participated in the compilation of SB/T 10727-2012 Technical Requirements for Environmentally Friendly Building Materials and Decoration Materials, which has been promulgated and implemented;
Since 2011, Tianli has also participated in the compilation of national and ship industry product standards for PP-R, national standards for plastic performance testing, Ministry of Commerce service standards, and Shanghai local energy consumption standards, etc.;
In 2013, Tianli participated in the compilation of SB/T 10971-2013 Management Specifications for After-Sales Service of Decoration and Decoration Materials, which has been promulgated and implemented;;